CONTACT INFO
Office Hrs: Today 9.00am to 6.00pm
Working Days
Monday - Friday
08:00 - 20:00
Saturday
09:00 - 18:00
Sunday
09:00 - 18:00
Emergency:
008618018850460
Office Hrs: Today 9.00am to 6.00pm
1.Grade: 3003, 5005, 5052
2.Total Thickness: 5 – 500 mm (0.2” – 20”)
3.Surface skin Thickness: 0.2 – 3 mm
4.Color choice: Mill Finished or Any Color Coat Requested
5.Max Size: 10,000 x 2,000 mm (390” x 78”)
6.Density: from 27 to 77 kg/m3
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | – | – | 0.1 | – | 0.05 | Remainder |
5005 | – | – | 0.1-0.6 | 0.1-0.5 | 0.4-1.2 | – | 0.1-0.6 | – | – | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | – | – | Remainder |
Technical Details of Honeycomb Panels | |||
Thickness | 20mm | 24mm | |
Facing Aluminum Skin | 1.00mm | ||
Backing Aluminum Skin | 1.00mm | ||
Weight (kg/m²) | 7.02 | 7.12 | |
Mechanics Function of Complex Planking and Surface Planking | |||
Inertia rectangle (cm⁴/m) | 19.85 | 31.67 | |
Measurement of cutting W (cm³/m) | 19 | 24 | |
Hardness of complex planking | 139000 | 2217000 | |
Aluminum profile surface planking | AA5754 (ALMg3) | ||
Changeable measurement (N/mm²) | 70000 | ||
Tensile strength of surface planking (N/mm²) | Rm≥220 | ||
0.25 Power of Bending (N/mm²) | Rp0.2≥130 | ||
Extending rate (EN485-2:1994) | A50≥8 | ||
Hot expansion of aluminum | 2.4mm/m. When the temperature discrepancy is 100℃ | ||
Surface Decoration Layer | |||
Luminosity (Original Data) | PVDF Spray and bake paint | ||
Hardness of pencil | 30-40% | ||
Pith of honeycomb | HB-F | ||
Size of honeycomb density | 1/4” 6.3mm | ||
Aluminum honeycomb density | About 80kg/m³ | ||
Strength of pressure-resistant (MILL-STD-401) | 4N/mm² | ||
Function of Acoustics | |||
Data of sound sucking as | 0.05 | ||
Indicator of sound separating (according to ISO717-RM) | 23 | 25 | |
Function of Heating | |||
Data of heating duiding (w/m²k) | 2.25 | 2.7 | |
Data of heating preventing R(1/m)(m²k/w) | 0.0089 | 0.0093 | |
Data of heating passing U (k) (w/m²k) | 5.59 | 5.575 |
As a global leading aluminum strip supplier, YK ALUMINUM has 35000m2 factory area with 4 large production lines and 6 processing centers, and has continuously invested in acquiring new technologies and upgrading existing facilities to the latest technological standards.
YK ALUMINUM develops, produces and sells aluminum strip to all over the world. With 15 years production experience, YK ALUMINUM always provide high value-added aluminum products to meet the challenging demands of its clients and step into new markets.
Ready cut and full sized aluminum stock.
We'll lock the aluminum price when customer sign the contract.
Certified aluminum member with ISO/DNV/BV/TUV certification.
We deliver value-added services to meet all customers' needs.
Copyright © Yikuo Aluminum all rights reserved.
Leave your message, we will reply within 10 minutes.
YK Aluminum
I want to know the price about
WhatsApp Us
🟢 Online | Privacy policy
Tell me your requirement. Solve your problems online.