CONTACT INFO
Office Hrs: Today 9.00am to 6.00pm
Working Days
Monday - Friday
08:00 - 20:00
Saturday
09:00 - 18:00
Sunday
09:00 - 18:00
Emergency:
008618018850460
Office Hrs: Today 9.00am to 6.00pm
1. Alloy: 5052
2. Thickness: 0.2-8mm, Width: up to 3800mm
3. Standard: GB/T, ASTM, EN standard qualified
4. Surface Protection: Paper interleaved, PE/PVC filming
5. Surface Finish: Mill Finish, color coated, stucco embossed, etc
6. Payment: T/T, L/C, OA, etc
5052 aluminum coil is a typical Al-Mg antirust alloy, which is famous for its extremely high fatigue strength, excellent formability, and weldability. The most commonly used 5052-h32 aluminum coil has high plasticity, good weldability, and can be polished, etc.
So, the 5052 aluminum coil with the above properties is mainly used for static load parts working in liquid or gas media, such as truck air brake tanks/fuel tanks, large marine diesel tanks, gasoline or lubricating oil conduits, various liquid containers and parts for various Marine and land transportation equipment, as well as electrical shells, cold stamping parts, sheet metal products, etc. Also, the 5052 aluminum coil can be well applied to the automobile industry, for example, the cover parts and shock absorbers can make use of the 5052 aluminum coil.
Owing to its perfect corrosion resistance and other excellent mechanical properties such as weldability, plasticity, certain tensile strength, yield strength, elongation, and impact resistance, the 5052 aluminum coil can also be applied to the manufacturing of shipment. For instance, the deck, ship side, bottom plate, wheelhouse, porthole, mast, and so on.
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | – | – | Remainder |
Alloy | Temper | Dimension | Surface Finish & Custom Service | Surface Protection |
5052 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 | Thickness: 0.10-600mm Width: up to 3800mm Length:2,000-10,000mm Standard width and length: 1000x2000mm, 1250x2500mm, 1500x3000mm, 1219x2438mm, 1524x3048mm | Mill Finish (unless otherwise specified), Anodized, Color Coated, Tread or Stucco Embossed,Perforated, etc | Paper interleaved, PE filming (if specified) |
Solderability | Weldability-Gas | Weldability-Arc | Weldability-Resistant | Brazability | Workability-Cold | Machinability |
Excellent | Excellent | Excellent | Excellent | Excellent | Very Good | Good |
Temper | Specified Thickness (in) | Tensile Strength – KSI | Elongation in 2 inches % | |||
Ultimate | Yield | |||||
Min | Max | Min | Max | |||
H32 | 0.017 – 0.019 | 31 | 38 | 23 | – | 4 |
H32 | 0.020 – 0.050 | 31 | 38 | 23 | – | 5 |
H32 | 0.051 – 0.113 | 31 | 38 | 23 | – | 7 |
H32 | 0.114 – 0.250 | 31 | 38 | 23 | – | 9 |
H32 | 0.500 – 2.000 | 31 | 38 | 23 | – | 12 |
H34 | 0.009 – 0.019 | 34 | 41 | 26 | – | 3 |
H34 | 0.020 – 0.050 | 34 | 41 | 26 | – | 4 |
H34 | 0.051 – 0.113 | 34 | 41 | 26 | – | 6 |
H34 | 0.114 – 0.250 | 34 | 41 | 26 | – | 7 |
H36 | 0.006 – 0.007 | 37 | 44 | 29 | – | 2 |
H36 | 0.008 – 0.031 | 37 | 44 | 29 | – | 3 |
H36 | 0.032 – 0.162 | 37 | 44 | 29 | – | 4 |
H38 | 0.006 – 0.007 | 39 | – | 32 | – | 2 |
H38 | 0.008 – 0.031 | 39 | – | 32 | – | 3 |
H38 | 0.032 – 0.128 | 39 | – | 32 | – | 4 |
H391 | 0.008 – 0.125 | 42 | – | 35 | – | 3 |
O | 0.006 – 0.007 | 25 | 31 | 9.5 | – | – |
O | 0.008 – 0.012 | 25 | 31 | 9.5 | – | 14 |
O | 0.013 – 0.019 | 25 | 31 | 9.5 | – | 15 |
O | 0.020 – 0.031 | 25 | 31 | 9.5 | – | 16 |
O | 0.032 – 0.050 | 25 | 31 | 9.5 | – | 18 |
O | 0.051 – 0.113 | 25 | 31 | 9.5 | – | 19 |
O | 0.114 – 0.250 | 25 | 31 | 9.5 | – | 20 |
Copyright © Yikuo Aluminum all rights reserved.
Leave your message, we will reply within 10 minutes.
YK Aluminum
I want to know the price about
WhatsApp Us
🟢 Online | Privacy policy
Tell me your requirement. Solve your problems online.